
Property Attributes
- MLS#F10276638
- TypePending
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodOcean Six Terraces
- Zip33062
- StyleEast Of Us1,Penthouse,Tri Level
- Year Built2021
- Taxes$ 1
- Price$ 4,299,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4048
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Beaches MLS
Property Description
Ocean Six Terraces is an exclusive community of six oceanfront townhomes perfectly situated on the sand in Pompano Beach, South Florida’s charming and secluded beachfront destination. Each luxury residence includes: private pool and cabana, private elevator, exquisite designer kitchen with upgraded Miele appliances, Kohler fixtures, all with a modern design and contemporary finishes. Also included is your very own rooftop oasis, which offers stunning ocean views from the privacy of your own home. Enjoy an elevated lifestyle with this exclusive offering of the Ocean 3 – Unit 4: 4,048 A/C s.f., 388 s.f balconies and 1,124 s.f. roof top terrace, 4 or 5 bed, 4.5 bath, private 2 car garage and home automation living. Designed by Rex Nichols Architects.
Price History | |
---|---|
3/23/2021 | Listed $4,299,000 |
General Features
Amenities | Pool, Private Pool |
---|---|
Approval Information | No Approvals |
Area | 3121 |
Complex Name | Ocean Six Terraces |
DOM | 1 |
Development Name | Ocean Six Terraces |
Garage | Attached |
HOA Fee | 997 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit |
Pets Allowed Y/N | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Security | Complex Fenced, Fire Alarm, Unit Alarm |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Ocean Six Terraces |
Subdivision Name | Ocean Six Terraces |
Total Floors In Building | 3 |
Total Numof Units In Buildin | 6 |
Total Numof Units In Complex | 6 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 3 |
Unit Number | 4 |
Unit View | Ocean View, Direct Ocean, Pool Area View |
Water Access Type | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Waterfront Property | Yes |
Year Built | 2021 |
Year Built Description | Under Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Formal Dining, Kitchen Dining |
Flooring | Tile Floors |
Full Baths | 4 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Elevator, Fire Sprinklers, Foyer Entry, Handicap Accessible, Other Interior Features, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Florida Room, Great Room, Other, Utility Room/Laundry |
Exterior Features
Construction Type | New Construction, Under Construction |
---|---|
Equipment Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Elevator, Fire Alarm, Gas Range, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
Front Exposure | East |
Num Garage Spaces | 2 |
Num Interior Levels | 3 |
Parking Description | 2 Or More Spaces, Fee Simple Garage, Guest Parking |
Unit Design | East Of Us1, Penthouse, Tri Level |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool